<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for API</title>
	<atom:link href="http://blogs.igalia.com/apinheiro/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.igalia.com/apinheiro</link>
	<description>The end is nigh</description>
	<lastBuildDate>Fri, 04 Dec 2009 16:46:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HAIL goes public by API</title>
		<link>http://blogs.igalia.com/apinheiro/2009/12/04/hail-goes-public/comment-page-1/#comment-2665</link>
		<dc:creator>API</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.igalia.com/apinheiro/?p=85#comment-2665</guid>
		<description>Thank you.

No, we didn&#039;t try to use (or compile) Orca for the maemo plattform,  although someone asked on the list about that some months ago &lt;a href=&quot;http://lists.maemo.org/pipermail/maemo-developers/2009-October/021823.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;

AFAIK, nobody has tried that (as I was the only one answering his question). In the same way, there was a brief &lt;a href=&quot;http://mail.gnome.org/archives/orca-list/2009-October/msg00167.html&quot; rel=&quot;nofollow&quot;&gt;comment &lt;/a&gt;on the orca list about orca and maemo.

Anyway, I agree that it would be a great idea to port Orca to the maemo platform, and it have a lot of possibilities with a device like the N900.

Finally, about publicising the GUI testing, some years ago Nokia made a attempt  to start a public testing project in garage.maemo, called &lt;a href=&quot;https://garage.maemo.org/projects/hildon-test-aut/&quot; rel=&quot;nofollow&quot;&gt;hildon-test-aut&lt;/a&gt;, but I think that it was not really successful, AFAIS.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
<p>No, we didn&#8217;t try to use (or compile) Orca for the maemo plattform,  although someone asked on the list about that some months ago <a href="http://lists.maemo.org/pipermail/maemo-developers/2009-October/021823.html" rel="nofollow">here</a></p>
<p>AFAIK, nobody has tried that (as I was the only one answering his question). In the same way, there was a brief <a href="http://mail.gnome.org/archives/orca-list/2009-October/msg00167.html" rel="nofollow">comment </a>on the orca list about orca and maemo.</p>
<p>Anyway, I agree that it would be a great idea to port Orca to the maemo platform, and it have a lot of possibilities with a device like the N900.</p>
<p>Finally, about publicising the GUI testing, some years ago Nokia made a attempt  to start a public testing project in garage.maemo, called <a href="https://garage.maemo.org/projects/hildon-test-aut/" rel="nofollow">hildon-test-aut</a>, but I think that it was not really successful, AFAIS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HAIL goes public by Mark Doffman</title>
		<link>http://blogs.igalia.com/apinheiro/2009/12/04/hail-goes-public/comment-page-1/#comment-2664</link>
		<dc:creator>Mark Doffman</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.igalia.com/apinheiro/?p=85#comment-2664</guid>
		<description>Congratulations. Have you tried using Orca on the N900? How do we go about publicising GUI testing on the N900? Sounds like a feature that app developers should know about.</description>
		<content:encoded><![CDATA[<p>Congratulations. Have you tried using Orca on the N900? How do we go about publicising GUI testing on the N900? Sounds like a feature that app developers should know about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking a quick look to the gnome-shell/mutter a11y by API</title>
		<link>http://blogs.igalia.com/apinheiro/2009/08/12/taking-a-quick-look-to-the-gnome-shellmutter-a11y/comment-page-1/#comment-2651</link>
		<dc:creator>API</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.igalia.com/apinheiro/?p=51#comment-2651</guid>
		<description>&lt;em&gt;(I mean 1 hour or less and the end of the work day the last week,&lt;strong&gt; each&lt;/strong&gt; day)&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><em>(I mean 1 hour or less and the end of the work day the last week,<strong> each</strong> day)</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking a quick look to the gnome-shell/mutter a11y by API</title>
		<link>http://blogs.igalia.com/apinheiro/2009/08/12/taking-a-quick-look-to-the-gnome-shellmutter-a11y/comment-page-1/#comment-2650</link>
		<dc:creator>API</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.igalia.com/apinheiro/?p=51#comment-2650</guid>
		<description>Probably sound a lot of time because the post is long ;), but in fact this is just a quick review, about 1 hour or less and the end of the work day the last week. You are right, I was a lucky man, although the frozen desktop trying to use Accerciser was something not expected :P

 I would like to dedicate more time to that, I suppose that it depends on my workload in the next months.

Thanks for your comments.</description>
		<content:encoded><![CDATA[<p>Probably sound a lot of time because the post is long <img src='http://blogs.igalia.com/apinheiro/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> , but in fact this is just a quick review, about 1 hour or less and the end of the work day the last week. You are right, I was a lucky man, although the frozen desktop trying to use Accerciser was something not expected <img src='http://blogs.igalia.com/apinheiro/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p> I would like to dedicate more time to that, I suppose that it depends on my workload in the next months.</p>
<p>Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking a quick look to the gnome-shell/mutter a11y by Mark Doffman</title>
		<link>http://blogs.igalia.com/apinheiro/2009/08/12/taking-a-quick-look-to-the-gnome-shellmutter-a11y/comment-page-1/#comment-2649</link>
		<dc:creator>Mark Doffman</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.igalia.com/apinheiro/?p=51#comment-2649</guid>
		<description>Sounds like a-lot of wasted time. I think I spent 2 days working out why my Qt a11y plugin wasn&#039;t loading. Consider yourself lucky! :) Really glad you are working on the Gnome Shell stuff. Great work.</description>
		<content:encoded><![CDATA[<p>Sounds like a-lot of wasted time. I think I spent 2 days working out why my Qt a11y plugin wasn&#8217;t loading. Consider yourself lucky! <img src='http://blogs.igalia.com/apinheiro/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Really glad you are working on the Gnome Shell stuff. Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello Planet GNOME by Karl Lattimer</title>
		<link>http://blogs.igalia.com/apinheiro/2009/08/13/hello-planet-gnome/comment-page-1/#comment-2645</link>
		<dc:creator>Karl Lattimer</dc:creator>
		<pubDate>Thu, 13 Aug 2009 16:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.igalia.com/apinheiro/?p=72#comment-2645</guid>
		<description>WELCOME!</description>
		<content:encoded><![CDATA[<p>WELCOME!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random thoughts about a11y on clutter by API</title>
		<link>http://blogs.igalia.com/apinheiro/2009/01/06/random-thoughts-about-a11y-on-clutter/comment-page-1/#comment-2644</link>
		<dc:creator>API</dc:creator>
		<pubDate>Thu, 30 Jul 2009 10:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.igalia.com/apinheiro/2009/01/06/random-thoughts-about-a11y-on-clutter/#comment-2644</guid>
		<description>@Sam: you should take a look to the other posts in my blog. The code about grant a11y support for clutter was published some months ago. The library that makes that is called Cally. The posts makes a description about some issues of the library, and his evolution.

You can take a look to the source in this way:
   git clone git://git.clutter-project.org/cally

If you found any error (really probable), please create a bug. There is a cally component on the clutter bugzilla:
   http://bugzilla.o-hand.com/enter_bug.cgi?product=Clutter

Patches are welcome! Thanks for your interest.</description>
		<content:encoded><![CDATA[<p>@Sam: you should take a look to the other posts in my blog. The code about grant a11y support for clutter was published some months ago. The library that makes that is called Cally. The posts makes a description about some issues of the library, and his evolution.</p>
<p>You can take a look to the source in this way:<br />
   git clone git://git.clutter-project.org/cally</p>
<p>If you found any error (really probable), please create a bug. There is a cally component on the clutter bugzilla:<br />
   <a href="http://bugzilla.o-hand.com/enter_bug.cgi?product=Clutter" rel="nofollow">http://bugzilla.o-hand.com/enter_bug.cgi?product=Clutter</a></p>
<p>Patches are welcome! Thanks for your interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random thoughts about a11y on clutter by Sam</title>
		<link>http://blogs.igalia.com/apinheiro/2009/01/06/random-thoughts-about-a11y-on-clutter/comment-page-1/#comment-2643</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 29 Jul 2009 20:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.igalia.com/apinheiro/2009/01/06/random-thoughts-about-a11y-on-clutter/#comment-2643</guid>
		<description>So, how are things going toward making the code showable?  I also am interested in seeing it.</description>
		<content:encoded><![CDATA[<p>So, how are things going toward making the code showable?  I also am interested in seeing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My last day in GCDS by See you at DebConf9 &#171; root&#8217;ing the net</title>
		<link>http://blogs.igalia.com/apinheiro/2009/07/08/my-last-day-in-gcds/comment-page-1/#comment-2642</link>
		<dc:creator>See you at DebConf9 &#171; root&#8217;ing the net</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.igalia.com/apinheiro/?p=23#comment-2642</guid>
		<description>[...] as this will be my first time at a big community event and it really looks like this kind of things are really interesting and a great opportunity to get in touch with latest developments, learning [...]</description>
		<content:encoded><![CDATA[<p>[...] as this will be my first time at a big community event and it really looks like this kind of things are really interesting and a great opportunity to get in touch with latest developments, learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CALLY: Clutter accessibility implementation library by Tanty</title>
		<link>http://blogs.igalia.com/apinheiro/2009/05/11/cail-clutter-accessibility-implementation-library/comment-page-1/#comment-2639</link>
		<dc:creator>Tanty</dc:creator>
		<pubDate>Mon, 01 Jun 2009 14:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.igalia.com/apinheiro/2009/05/11/cail-clutter-accessibility-implementation-library/#comment-2639</guid>
		<description>I suggest you to ask for registering on http://www.planet-a11y.net/</description>
		<content:encoded><![CDATA[<p>I suggest you to ask for registering on <a href="http://www.planet-a11y.net/" rel="nofollow">http://www.planet-a11y.net/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
